RATIONAL iCombi Classic Ovens
Rational
Select a product to add to cart
-
+
ADD TO CART
Self cooking control mode.
Combi steamer mode.
Cleanjet automatic cleaning system.
Cale diagnose system.
Self clean core temeperature probe.
6 point measurement
Hand shower with automatic retreacting
System USB interface
| CODE | DIMENSIONS(mm) | ENERGYTYPE | GNCAPACITY | ENERGY(V /HZ) | ELECTRICCONSUMP.(KW) | GASCONSUMP.(KW) |
| iCombi Pro xS | 655x555x567 | ELECTRIC | 6 GN 2/3 | 380 V ~ 3N | 5,7 | - |
| iCombi ICP 61-E | 847x776x782 | ELECTRIC | 6 GN 2/1 | 380 V ~ 3N | 28 | - |
| iCombi ICP 62-E | 1069x976x782 | ELECTRIC | 10 GN 1/1 | 380 V ~ 3N | 22 | - |
| iCombi ICP 101-E | 847x776x1042 | ELECTRIC | 10 GN 2/1 | 380 V ~ 3N | 45 | - |
| iCombi ICP 102-E | 1069x976x1042 | ELECTRIC | 20 GN 1/1 | 380 V ~ 3N | 44 | - |
| iCombi ICP 201-E | 879x791x1782 | ELECTRIC | 20 GN 2/1 | 380 V ~ 3N | 37,2 | - |
| iCombi ICP 202-E | 1084xx1782 | ELECTRIC | 20 GN 2/1 | 380 V ~ 3N | 67,9 | - |
| iCombi ICP 61-G | 847x776x782 | GAS | 6 GN 2/1 | 220 - 1N | - | 22,3 |
| iCombi ICP 62-G | 1069x976x782 | GAS | 10 GN 1/1 | 220 - 1N | - | 19 |
| iCombi ICP 101-G | 847x776x1042 | GAS | 10 GN 2/1 | 220 - 1N | - | 37 |
| iCombi ICP 102-G | 1069x976x1042 | GAS | 20 GN 1/1 | 220 - 1N | - | 37 |
| iCombi ICP 201-G | 879x791x1782 | GAS | 20 GN 2/1 | 220 - 1N | - | 65,5 |
| iCombi ICP 202-G | 1084x791x1782 | GAS | 20 GN 2/1 | 220 - 1N | - | 80 |
